NYSE >> Harami Pattern

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
ALTRIA GROUP 31.66 31.91 31.62 31.68 0.06 11216475 5/18/2012 Add ALTRIA GROUP to your favorites
CATERPILLAR 88.26 89.81 88.02 88.68 0.48 8650066 5/18/2012 Add CATERPILLAR to your favorites
DOW CHEMICAL 29.54 29.98 29.32 29.45 -0.30 10765267 5/18/2012 Add DOW CHEMICAL to your favorites
KRAFT FOODS 38.42 38.79 38.35 38.49 0.18 13788959 5/18/2012 Add KRAFT FOODS to your favorites
MCDONALD'S 90.21 91.11 89.69 89.85 -0.40 7989516 5/18/2012 Add MCDONALD'S to your favorites
NIKE INC CL 105.4 107.78 105.08 105.44 0.04 3946072 5/18/2012 Add NIKE INC CL to your favorites
PHILIP MORRI 84.52 85.31 84.11 84.3 -0.26 6519607 5/18/2012 Add PHILIP MORRI to your favorites
WEYERHAEUSER 18.83 18.93 18.61 18.76 -0.37 6469788 5/18/2012 Add WEYERHAEUSER to your favorites

Candlesticks


Sponsor Sponsor