NYSE >> Long Line Candle

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
3M COMPANY 84.78 84.78 83.27 83.51 -1.50 3602184 5/18/2012 Add 3M COMPANY to your favorites
ABBOT LAB. 62.27 62.44 61.45 61.57 -1.12 7196059 5/18/2012 Add ABBOT LAB. to your favorites
APACHE CORP 82.13 82.62 80.14 80.52 -1.96 3525434 5/18/2012 Add APACHE CORP to your favorites
AVON PRODUCT 17.88 17.93 16.84 16.95 -5.20 9482022 5/18/2012 Add AVON PRODUCT to your favorites
BANK N.Y. 20.56 20.6 20.17 20.24 -1.56 10429929 5/18/2012 Add BANK N.Y. to your favorites
BERKSHIRE B 80.24 80.24 78.64 78.91 -1.66 6353414 5/18/2012 Add BERKSHIRE B to your favorites
BOEING CO. 69.95 70.34 68.93 69.15 -1.14 5596967 5/18/2012 Add BOEING CO. to your favorites
CAPITAL ONE 49.92 50.06 48.9 49.13 -1.58 5189628 5/18/2012 Add CAPITAL ONE to your favorites
CHEVRON CORP 100.48 100.75 98.24 98.46 -2.01 11136797 5/18/2012 Add CHEVRON CORP to your favorites
DU PONT 48.95 49.05 47.81 47.97 -2.00 6719289 5/18/2012 Add DU PONT to your favorites
EMC CORP 25.66 25.71 24.84 24.94 -2.81 21070404 5/18/2012 Add EMC CORP to your favorites
FEDEX CORP. 87.26 87.35 84.86 85.07 -2.51 2555292 5/18/2012 Add FEDEX CORP. to your favorites
FREEP.-MCMOR 32.53 32.81 31.52 31.81 -2.21 18687259 5/18/2012 Add FREEP.-MCMOR to your favorites
GEN.DYNAMICS 64.17 64.42 63.17 63.34 -1.29 2131729 5/18/2012 Add GEN.DYNAMICS to your favorites
HARTFORD FIN 22.08 22.27 21.91 22.21 2.02 2766457 9/3/2010 Add HARTFORD FIN to your favorites
HONEYWELL 55.78 55.98 54.98 55.23 -0.99 4946334 5/18/2012 Add HONEYWELL to your favorites
IBM INTL 198.78 198.78 195.16 195.88 -1.46 5736995 5/18/2012 Add IBM INTL to your favorites
MASTERCARD 402.02 404.57 394.56 394.56 -1.86 1109955 5/18/2012 Add MASTERCARD to your favorites
MORG.STAN.DW 13.83 13.83 13.23 13.35 -3.47 37681946 5/18/2012 Add MORG.STAN.DW to your favorites
NORFOLK STH. 66.49 66.72 65.13 65.34 -1.73 2553584 5/18/2012 Add NORFOLK STH. to your favorites
NYSE EURONEX 28.12 28.4 27.73 27.73 -1.39 1780329 8/30/2010 Add NYSE EURONEX to your favorites
PROCTER GAMB 64.19 64.25 63.4 63.52 -1.04 11581941 5/18/2012 Add PROCTER GAMB to your favorites
REGIONS FINL 6.58 6.64 6.4 6.4 -2.74 12161092 8/30/2010 Add REGIONS FINL to your favorites
SPRINT NEXT. 2.44 2.44 2.32 2.34 -4.10 39202975 5/18/2012 Add SPRINT NEXT. to your favorites
TEXAS INSTRS 24.27 24.49 23.94 24.25 0.87 6560267 9/3/2010 Add TEXAS INSTRS to your favorites
GOLDMAN SACH 97.53 97.902 95 95.49 -2.09 7164264 5/18/2012 Add GOLDMAN SACH to your favorites
WALT DISNEY 44.46 44.49 43.6225 43.81 -1.46 10597980 5/18/2012 Add WALT DISNEY to your favorites
TIME WARNER 34.71 34.83 34.185 34.27 -1.27 6599921 5/18/2012 Add TIME WARNER to your favorites
TRAVELERS C. 63.03 63.03 62.04 62.18 -1.35 3045321 5/18/2012 Add TRAVELERS C. to your favorites
TYCO INTL. 38.91 39.25 38.8 38.91 0.80 1505955 9/3/2010 Add TYCO INTL. to your favorites
UNITED PARCE 75.16 75.34 73.86 74.03 -1.50 4986064 5/18/2012 Add UNITED PARCE to your favorites
UNTD.TECHNS. 73.56 73.6 72.14 72.38 -1.60 5762659 5/18/2012 Add UNTD.TECHNS. to your favorites
VISA INC 114.85 115.25 112.5 112.64 -1.92 6483603 5/18/2012 Add VISA INC to your favorites
WAL MART ST. 61.87 62.63 61.76 62.43 0.91 16625283 5/18/2012 Add WAL MART ST. to your favorites
WALGREEN CP. 32 32.07 31.2 31.31 -2.16 8851695 5/18/2012 Add WALGREEN CP. to your favorites
XEROX CORP. 7.3 7.32 7.11 7.15 -2.05 16370678 5/18/2012 Add XEROX CORP. to your favorites

Candlesticks


Sponsor Sponsor