NYSE >> Rickshaw Man
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| AES CORP | 10.95 | 11.15 | 10.91 | 11.02 | 0.82 | 1625244 | 9/3/2010 | |
| BANK OF AMER | 7.01 | 7.03 | 6.89 | 7.02 | 0.14 | 223681885 | 5/18/2012 | |
| GEN.ELECTRIC | 18.95 | 19.16 | 18.85 | 18.95 | 0.00 | 61069454 | 5/18/2012 | |
| HOME DEPOT | 47 | 47.54 | 46.72 | 47.05 | 0.11 | 12934727 | 5/18/2012 | |
| INT.PAPER | 22.29 | 22.9 | 22.27 | 22.31 | 1.46 | 4118324 | 9/3/2010 | |
| ROCKWELL AUT | 55.4 | 55.76 | 55.06 | 55.55 | 1.81 | 367057 | 9/3/2010 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net