NYSE >> Spinning Top
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| AES CORP | 10.95 | 11.15 | 10.91 | 11.02 | 0.82 | 1625244 | 9/3/2010 | |
| ALTRIA GROUP | 31.66 | 31.91 | 31.62 | 31.68 | 0.06 | 11216475 | 5/18/2012 | |
| BANK OF AMER | 7.01 | 7.03 | 6.89 | 7.02 | 0.14 | 223681885 | 5/18/2012 | |
| BRISTOL-MYER | 32.83 | 32.99 | 32.6 | 32.72 | -0.34 | 11212446 | 5/18/2012 | |
| DOW CHEMICAL | 29.54 | 29.98 | 29.32 | 29.45 | -0.30 | 10765267 | 5/18/2012 | |
| GEN.ELECTRIC | 18.95 | 19.16 | 18.85 | 18.95 | 0.00 | 61069454 | 5/18/2012 | |
| HOME DEPOT | 47 | 47.54 | 46.72 | 47.05 | 0.11 | 12934727 | 5/18/2012 | |
| INT.PAPER | 22.29 | 22.9 | 22.27 | 22.31 | 1.46 | 4118324 | 9/3/2010 | |
| NIKE INC CL | 105.4 | 107.78 | 105.08 | 105.44 | 0.04 | 3946072 | 5/18/2012 | |
| ROCKWELL AUT | 55.4 | 55.76 | 55.06 | 55.55 | 1.81 | 367057 | 9/3/2010 | |
| SOUTHERN CO. | 45.42 | 45.7 | 45.29 | 45.48 | 0.13 | 6169895 | 5/18/2012 | |
| VERIZON COMM | 41.61 | 41.96 | 41.26 | 41.53 | -0.19 | 20256384 | 5/18/2012 | |
| WEYERHAEUSER | 18.83 | 18.93 | 18.61 | 18.76 | -0.37 | 6469788 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net