Nasdaq >> Buy If
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| APOLLO GRP.A | 31.96 | 32.34 | 31.95 | 32.02 | 0.19 | 2141664 | 5/18/2012 | |
| AUTODESK INC | 31.89 | 32.33 | 28.52 | 30.27 | -5.08 | 24181746 | 5/18/2012 | |
| FOSSIL INC. | 71.13 | 72.93 | 69.88 | 70.28 | -1.19 | 1274482 | 5/18/2012 | |
| GREEN MOUNTA | 24.29 | 24.95 | 24.01 | 24.05 | -0.99 | 3652711 | 5/18/2012 | |
| INTUIT INC | 54.52 | 56.9 | 53.38 | 54.51 | -0.02 | 5900104 | 5/18/2012 | |
| TEVA PHARMAC | 38.91 | 39.4 | 38.53 | 38.9 | -0.03 | 5152759 | 5/18/2012 | |
| VERTEX PHARM | 61.18 | 61.64 | 59.61 | 61.34 | 0.26 | 3441905 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net