NYSE Euronext Amsterdam >> Hold Buy

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
AEGON 3.204 3.322 3.168 3.247 1.34 16890165 5/18/2012 Add AEGON to your favorites
AHOLD 9.324 9.505 9.319 9.397 0.78 3347853 5/18/2012 Add AHOLD to your favorites
ARCELORMITTA 11.16 11.61 11.02 11.4 2.15 13386875 5/18/2012 Add ARCELORMITTA to your favorites
ING GROEP 4.5 4.755 4.46 4.58 1.78 46335293 5/18/2012 Add ING GROEP to your favorites
KPN 7.65 7.756 7.612 7.7 0.65 7172346 5/18/2012 Add KPN to your favorites
PHILIPS KON 14.35 14.79 14.29 14.6 1.74 4838551 5/18/2012 Add PHILIPS KON to your favorites
REED ELSEVIE 8.669 8.709 8.587 8.608 -0.70 3029585 5/18/2012 Add REED ELSEVIE to your favorites
TNT EXPRESS 8.7 8.849 8.65 8.801 1.16 5730369 5/18/2012 Add TNT EXPRESS to your favorites

Trading signals


Sponsor Sponsor