Italian Market >> Hold Buy
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| A2A | 0.5055 | 0.536 | 0.5035 | 0.5315 | 5.14 | 21602985 | 5/18/2012 | |
| AZIMUT | 6.995 | 7.24 | 6.96 | 6.725 | -3.86 | 515310 | 5/18/2012 | |
| CAMPARI | 5.305 | 5.37 | 5.26 | 5.215 | -1.70 | 1741004 | 5/18/2012 | |
| ENEL G.P. | 1.202 | 1.24 | 1.195 | 1.18 | -1.83 | 9568290 | 5/18/2012 | |
| ENI S.P.A. | 15.7 | 16.14 | 15.63 | 15.41 | -1.85 | 18284028 | 5/18/2012 | |
| FIAT | 3.28 | 3.406 | 3.252 | 3.35 | 2.13 | 20823106 | 5/18/2012 | |
| LOTTOMATICA | 14.49 | 14.72 | 14.29 | 13.75 | -5.11 | 641147 | 5/18/2012 | |
| LUXOTTICA | 26.53 | 26.69 | 25.98 | 25.59 | -3.54 | 602938 | 5/18/2012 | |
| PARMALAT | 1.658 | 1.67 | 1.62 | 1.63 | -1.69 | 1918119 | 5/18/2012 | |
| PIRELLI & C | 8.845 | 8.86 | 8.54 | 8.305 | -6.11 | 5454924 | 5/18/2012 | |
| SALVATORE F. | 16.8 | 16.9 | 16.39 | 16.27 | -3.15 | 855425 | 5/18/2012 | |
| SNAM RET.GAS | 3.338 | 3.36 | 3.3 | 3.176 | -4.85 | 11083905 | 5/18/2012 | |
| STMICROELECT | 3.684 | 3.77 | 3.622 | 3.672 | -0.33 | 5722893 | 5/18/2012 | |
| TENARIS | 13.28 | 13.28 | 12.97 | 12.92 | -2.71 | 2292224 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net