Nasdaq >> Hold Buy
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ADOBE SYSTEM | 32.1 | 32.1 | 31.29 | 31.31 | -2.46 | 4238146 | 5/18/2012 | |
| ALEXION PHAR | 84.58 | 84.77 | 82.9502 | 84.26 | -0.38 | 1746223 | 5/18/2012 | |
| AUTOMAT.DATA | 52.7 | 52.72 | 51.8 | 51.989 | -1.35 | 3443125 | 5/18/2012 | |
| CA INC. | 25.61 | 25.64 | 24.92 | 24.97 | -2.50 | 5439128 | 5/18/2012 | |
| CITRIX SYS. | 76.13 | 76.85 | 74.6 | 74.82 | -1.72 | 2193678 | 5/18/2012 | |
| COGNIZANT | 59.79 | 60.36 | 59.37 | 59.63 | -0.27 | 5209874 | 5/18/2012 | |
| DELL INC. | 15.02 | 15.02 | 14.66 | 14.74 | -1.86 | 21887932 | 5/18/2012 | |
| EXPEDIA INC | 41.35 | 41.57 | 40.57 | 40.72 | -1.52 | 4426384 | 5/18/2012 | |
| EXPEDITORS | 37.68 | 37.745 | 37.18 | 37.32 | -0.96 | 4163024 | 5/18/2012 | |
| FASTENAL CO. | 42.64 | 42.83 | 41.72 | 41.86 | -1.83 | 2512672 | 5/18/2012 | |
| FLEXTRONICS | 6.56 | 6.71 | 6.38 | 6.391 | -2.58 | 5572956 | 5/18/2012 | |
| LIFE TECHNOL | 42.2 | 42.2 | 40.93 | 41.01 | -2.82 | 1714677 | 5/18/2012 | |
| MATTEL INC | 31.15 | 31.62 | 31.04 | 31.13 | -0.06 | 3997129 | 5/18/2012 | |
| MICROSOFT | 29.79 | 29.81 | 29.17 | 29.45 | -1.14 | 56192980 | 5/18/2012 | |
| NEWS CORP AD | 19.54 | 19.54 | 19.21 | 19.27 | -1.38 | 17950989 | 5/18/2012 | |
| NUANCE COMMU | 21.61 | 21.67 | 20.52 | 20.66 | -4.40 | 5212040 | 5/18/2012 | |
| O'REILLY AUT | 94.97 | 97.21 | 92.38 | 93.3 | -1.76 | 2506928 | 5/18/2012 | |
| PAYCHEX INC | 30.03 | 30.03 | 29.36 | 29.41 | -2.06 | 3362588 | 5/18/2012 | |
| RES.IN MOTIO | 11.41 | 11.47 | 10.89 | 10.99 | -3.68 | 12760918 | 5/18/2012 | |
| WARNER CHIL. | 20.27 | 20.29 | 19.72 | 19.9 | -1.83 | 3211798 | 5/18/2012 | |
| WHOLE FOODS | 84.29 | 84.566 | 82.98 | 83.05 | -1.47 | 1792745 | 5/18/2012 | |
| WYNN RESORTS | 102.03 | 106.677 | 101.39 | 101.942 | -0.09 | 3067333 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net