NYSE >> Hold Buy
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| AMER.EXPRESS | 55.74 | 55.84 | 55.05 | 55.4 | -0.61 | 8783659 | 5/18/2012 | |
| AT&T CORP. | 33.41 | 33.81 | 33.4 | 33.66 | 0.75 | 38875830 | 5/18/2012 | |
| BERKSHIRE B | 80.24 | 80.24 | 78.64 | 78.91 | -1.66 | 6353414 | 5/18/2012 | |
| CVS CORP HLD | 44.87 | 45.21 | 44.38 | 44.43 | -0.98 | 14379037 | 5/18/2012 | |
| ENTERGY CORP | 63.27 | 63.69 | 62.97 | 63.08 | -0.30 | 1311076 | 5/18/2012 | |
| EXELON CORP. | 38.24 | 38.59 | 37.81 | 37.89 | -0.92 | 8060674 | 5/18/2012 | |
| FORD MOTOR | 10.08 | 10.18 | 9.96 | 10.01 | -0.69 | 50509904 | 5/18/2012 | |
| GEN.ELECTRIC | 18.95 | 19.16 | 18.85 | 18.95 | 0.00 | 61069454 | 5/18/2012 | |
| HALLIBURTON | 30.16 | 30.46 | 29.81 | 29.93 | -0.76 | 13124107 | 5/18/2012 | |
| IBM INTL | 198.78 | 198.78 | 195.16 | 195.88 | -1.46 | 5736995 | 5/18/2012 | |
| NIKE INC CL | 105.4 | 107.78 | 105.08 | 105.44 | 0.04 | 3946072 | 5/18/2012 | |
| UNION PACF | 108.33 | 110.01 | 106.88 | 107.17 | -1.07 | 3446096 | 5/18/2012 | |
| UNTD.TECHNS. | 73.56 | 73.6 | 72.14 | 72.38 | -1.60 | 5762659 | 5/18/2012 | |
| US BANCORP | 30.69 | 30.72 | 30.12 | 30.27 | -1.37 | 14392488 | 5/18/2012 | |
| WAL MART ST. | 61.87 | 62.63 | 61.76 | 62.43 | 0.91 | 16625283 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net