NYSE Euronext Paris >> Hold Buy
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ACCOR | 24.395 | 24.48 | 23.94 | 24.095 | -1.23 | 1188958 | 5/18/2012 | |
| ARCELORMITTA | 22.495 | 22.7 | 22.4 | 22.64 | 0.64 | 1908742 | 8/31/2010 | |
| BOUYGUES | 19.92 | 20.26 | 19.7 | 20.195 | 1.38 | 1281403 | 5/18/2012 | |
| CARREFOUR | 13.405 | 13.97 | 13.375 | 13.81 | 3.02 | 3780989 | 5/18/2012 | |
| GDF SUEZ | 15.81 | 16.49 | 15.755 | 16.24 | 2.72 | 6675582 | 5/18/2012 | |
| LEGRAND PROM | 25.75 | 25.785 | 25.22 | 25.625 | -0.49 | 1295979 | 5/18/2012 | |
| STMICROELECT | 3.71 | 3.77 | 3.64 | 3.677 | -0.89 | 4058852 | 5/18/2012 | |
| TOTAL S.A. B | 34.25 | 34.85 | 34.055 | 34.65 | 1.17 | 8578137 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net