Spanish Market >> Hold Buy
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ACS | 13.405 | 14.225 | 13.36 | 14.075 | 5.00 | 2168430 | 5/18/2012 | |
| ANTENA 3 TV | 3.32 | 3.33 | 3.21 | 3.21 | -3.31 | 487397 | 5/18/2012 | |
| BO.RIOJANAS | 4.2 | 4.48 | 3.87 | 4.48 | 6.67 | 1443 | 5/18/2012 | |
| CAIXABANK | 2.182 | 2.289 | 2.16 | 2.253 | 3.25 | 3730189 | 5/18/2012 | |
| CAMPOFRIO | 6.01 | 6.03 | 5.98 | 6.02 | 0.17 | 2281 | 5/18/2012 | |
| CIE AUTOMOT. | 5.4 | 5.49 | 5.4 | 5.455 | 1.02 | 31393 | 5/18/2012 | |
| DIA | 3.62 | 3.686 | 3.609 | 3.653 | 0.91 | 3027701 | 5/18/2012 | |
| ENAGAS | 12.835 | 13.185 | 12.835 | 12.95 | 0.90 | 987345 | 5/18/2012 | |
| ERCROS | 0.39 | 0.422 | 0.385 | 0.4 | 2.56 | 64071 | 5/18/2012 | |
| FAES | 1.245 | 1.245 | 1.2 | 1.22 | -2.01 | 40604 | 5/18/2012 | |
| FLUIDRA | 1.985 | 1.985 | 1.9 | 1.945 | -2.02 | 25351 | 5/18/2012 | |
| FCC | 11.125 | 11.74 | 10.935 | 11.575 | 4.04 | 727975 | 5/18/2012 | |
| GAM | 0.44 | 0.46 | 0.43 | 0.44 | 0.00 | 90400 | 5/18/2012 | |
| TELECINCO | 3.319 | 3.48 | 3.301 | 3.47 | 4.55 | 2063699 | 5/18/2012 | |
| SAN JOSE | 1.56 | 1.79 | 1.56 | 1.7 | 8.97 | 703 | 5/18/2012 | |
| INDO | 0 | 0 | 0 | 0.6 | Infinity | 0 | 5/18/2012 | |
| INYPSA | 0 | 0 | 0 | 0.885 | Infinity | 0 | 5/18/2012 | |
| ROVI | 5.04 | 5.04 | 4.86 | 5 | -0.79 | 2594 | 5/18/2012 | |
| LINGOTES | 2.93 | 2.93 | 2.805 | 2.86 | -2.39 | 6124 | 5/18/2012 | |
| MELIA HOTELS | 4.065 | 4.21 | 3.94 | 4.05 | -0.37 | 234916 | 5/18/2012 | |
| METROVACESA | 0.36 | 0.4 | 0.36 | 0.4 | 11.11 | 24234 | 5/18/2012 | |
| MIQUEL COSTA | 20.46 | 21 | 20.11 | 20.72 | 1.27 | 15379 | 5/18/2012 | |
| MONTEBALITO | 0.51 | 0.51 | 0.5 | 0.51 | 0.00 | 352 | 5/18/2012 | |
| OHL | 15.87 | 16.415 | 15.81 | 16.21 | 2.14 | 632131 | 5/18/2012 | |
| EUROPA & C | 2.13 | 2.18 | 2.115 | 2.15 | 0.94 | 13910 | 5/18/2012 | |
| REALIA | 0.64 | 0.64 | 0.6 | 0.63 | -1.56 | 63165 | 5/18/2012 | |
| RENO M.S/A | 0.117 | 0.117 | 0.116 | 0.117 | 0.00 | 15794 | 5/18/2012 | |
| RENTA 4 | 4.94 | 4.94 | 4.94 | 4.92 | -0.40 | 322 | 5/18/2012 | |
| REPSOL YPF | 13.26 | 13.915 | 13.165 | 13.68 | 3.17 | 8666186 | 5/18/2012 | |
| SANTANDER | 4.4 | 4.646 | 4.371 | 4.577 | 4.02 | 104743448 | 5/18/2012 | |
| SNIACE | 0.583 | 0.625 | 0.577 | 0.603 | 3.43 | 53131 | 5/18/2012 | |
| TECNOCOM | 1.57 | 1.57 | 1.44 | 1.57 | 0.00 | 27990 | 5/18/2012 | |
| VERTICE 360 | 0.095 | 0.096 | 0.085 | 0.088 | -7.37 | 89856 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net