Italian Market >> Hold Sell

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
INTESA S.PAO 0.972 1.034 0.964 0.9975 2.62 253887493 5/18/2012 Add INTESA S.PAO to your favorites
MEDIASET 1.398 1.43 1.38 1.297 -7.22 7013017 5/18/2012 Add MEDIASET to your favorites
MEDIOLANUM 2.578 2.608 2.39 2.412 -6.44 5483169 5/18/2012 Add MEDIOLANUM to your favorites
PRYSMIAN 10.87 11.13 10.68 11.12 2.30 2485465 5/18/2012 Add PRYSMIAN to your favorites
SAIPEM 32.26 32.51 31.58 31.13 -3.50 2439076 5/18/2012 Add SAIPEM to your favorites
TOD'S 82.6 82.6 79.8 77.55 -6.11 186481 5/18/2012 Add TOD'S to your favorites
UNICREDITO 2.38 2.556 2.362 2.432 2.18 166165187 5/18/2012 Add UNICREDITO to your favorites

Trading signals


Sponsor Sponsor