Nasdaq >> Hold Sell
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| BMC SOFTWARE | 43.05 | 43.05 | 41.54 | 41.66 | -3.23 | 4568873 | 5/18/2012 | |
| C H ROBINSON | 59.99 | 60.16 | 58.75 | 58.88 | -1.85 | 1520725 | 5/18/2012 | |
| CELGENE CORP | 69.28 | 69.36 | 67.57 | 68.1 | -1.70 | 4533684 | 5/18/2012 | |
| CHECK POINT | 53.86 | 53.89 | 52.52 | 53.09 | -1.43 | 2609480 | 5/18/2012 | |
| EBAY INC. | 39.1 | 39.42 | 38.22 | 38.36 | -1.89 | 16151092 | 5/18/2012 | |
| F5 NETWORKS | 116.65 | 116.99 | 112.34 | 112.712 | -3.38 | 1944857 | 5/18/2012 | |
| FISERV INC | 65.73 | 65.7391 | 64.54 | 64.61 | -1.70 | 646218 | 5/18/2012 | |
| GARMIN LTD | 43.8 | 43.84 | 42.8 | 42.98 | -1.87 | 1115275 | 5/18/2012 | |
| HENRY SCHEIN | 73.98 | 74.03 | 72.84 | 73.01 | -1.31 | 624911 | 5/18/2012 | |
| INFOSYS TECH | 43.29 | 43.62 | 42.7 | 42.87 | -0.97 | 2176780 | 5/18/2012 | |
| INTUIT SURG | 519.18 | 521 | 509.08 | 511.24 | -1.53 | 350530 | 5/18/2012 | |
| KLA-TENCOR | 46.32 | 46.7 | 45.55 | 45.56 | -1.64 | 2872137 | 5/18/2012 | |
| LINEAR TECH. | 29.6 | 29.6 | 28.88 | 28.93 | -2.26 | 1729233 | 5/18/2012 | |
| MAXIM INTGED | 25.68 | 25.78 | 25.04 | 25.14 | -2.10 | 3067641 | 5/18/2012 | |
| NVIDIA CORP. | 12.68 | 12.74 | 12.02 | 12.08 | -4.73 | 14181449 | 5/18/2012 | |
| ORACLE CORP | 26.29 | 26.29 | 25.325 | 25.61 | -2.59 | 68182353 | 5/18/2012 | |
| SYMANTEC COR | 14.91 | 15.01 | 14.68 | 14.74 | -1.14 | 8386086 | 5/18/2012 | |
| VERISIGN INC | 39.6 | 39.68 | 38.48 | 38.62 | -2.47 | 2598810 | 5/18/2012 | |
| XILINX INC | 32.01 | 32.12 | 31.24 | 31.31 | -2.19 | 5584688 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net