Nasdaq >> Hold Sell

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
BMC SOFTWARE 43.05 43.05 41.54 41.66 -3.23 4568873 5/18/2012 Add BMC SOFTWARE to your favorites
C H ROBINSON 59.99 60.16 58.75 58.88 -1.85 1520725 5/18/2012 Add C H ROBINSON to your favorites
CELGENE CORP 69.28 69.36 67.57 68.1 -1.70 4533684 5/18/2012 Add CELGENE CORP to your favorites
CHECK POINT 53.86 53.89 52.52 53.09 -1.43 2609480 5/18/2012 Add CHECK POINT to your favorites
EBAY INC. 39.1 39.42 38.22 38.36 -1.89 16151092 5/18/2012 Add EBAY INC. to your favorites
F5 NETWORKS 116.65 116.99 112.34 112.712 -3.38 1944857 5/18/2012 Add F5 NETWORKS to your favorites
FISERV INC 65.73 65.7391 64.54 64.61 -1.70 646218 5/18/2012 Add FISERV INC to your favorites
GARMIN LTD 43.8 43.84 42.8 42.98 -1.87 1115275 5/18/2012 Add GARMIN LTD to your favorites
HENRY SCHEIN 73.98 74.03 72.84 73.01 -1.31 624911 5/18/2012 Add HENRY SCHEIN to your favorites
INFOSYS TECH 43.29 43.62 42.7 42.87 -0.97 2176780 5/18/2012 Add INFOSYS TECH to your favorites
INTUIT SURG 519.18 521 509.08 511.24 -1.53 350530 5/18/2012 Add INTUIT SURG to your favorites
KLA-TENCOR 46.32 46.7 45.55 45.56 -1.64 2872137 5/18/2012 Add KLA-TENCOR to your favorites
LINEAR TECH. 29.6 29.6 28.88 28.93 -2.26 1729233 5/18/2012 Add LINEAR TECH. to your favorites
MAXIM INTGED 25.68 25.78 25.04 25.14 -2.10 3067641 5/18/2012 Add MAXIM INTGED to your favorites
NVIDIA CORP. 12.68 12.74 12.02 12.08 -4.73 14181449 5/18/2012 Add NVIDIA CORP. to your favorites
ORACLE CORP 26.29 26.29 25.325 25.61 -2.59 68182353 5/18/2012 Add ORACLE CORP to your favorites
SYMANTEC COR 14.91 15.01 14.68 14.74 -1.14 8386086 5/18/2012 Add SYMANTEC COR to your favorites
VERISIGN INC 39.6 39.68 38.48 38.62 -2.47 2598810 5/18/2012 Add VERISIGN INC to your favorites
XILINX INC 32.01 32.12 31.24 31.31 -2.19 5584688 5/18/2012 Add XILINX INC to your favorites

Trading signals


Sponsor Sponsor