NYSE >> Hold Sell
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ALCOA INC. | 8.55 | 8.68 | 8.38 | 8.43 | -1.40 | 26922964 | 5/18/2012 | |
| APACHE CORP | 82.13 | 82.62 | 80.14 | 80.52 | -1.96 | 3525434 | 5/18/2012 | |
| BRISTOL-MYER | 32.83 | 32.99 | 32.6 | 32.72 | -0.34 | 11212446 | 5/18/2012 | |
| CHEVRON CORP | 100.48 | 100.75 | 98.24 | 98.46 | -2.01 | 11136797 | 5/18/2012 | |
| DOW CHEMICAL | 29.54 | 29.98 | 29.32 | 29.45 | -0.30 | 10765267 | 5/18/2012 | |
| HOME DEPOT | 47 | 47.54 | 46.72 | 47.05 | 0.11 | 12934727 | 5/18/2012 | |
| LOWES COS IN | 28.32 | 28.99 | 28.22 | 28.48 | 0.56 | 19091471 | 5/18/2012 | |
| MASTERCARD | 402.02 | 404.57 | 394.56 | 394.56 | -1.86 | 1109955 | 5/18/2012 | |
| MCDONALD'S | 90.21 | 91.11 | 89.69 | 89.85 | -0.40 | 7989516 | 5/18/2012 | |
| MERCK & CO | 38.2 | 38.21 | 37.63 | 37.821 | -0.99 | 18690598 | 5/18/2012 | |
| NATIONAL OIL | 63.94 | 65.77 | 63.15 | 63.42 | -0.81 | 6965520 | 5/18/2012 | |
| SCHLUMBERGER | 64.91 | 65.8 | 63.88 | 64.06 | -1.31 | 9267257 | 5/18/2012 | |
| GOLDMAN SACH | 97.53 | 97.902 | 95 | 95.49 | -2.09 | 7164264 | 5/18/2012 | |
| UNITED PARCE | 75.16 | 75.34 | 73.86 | 74.03 | -1.50 | 4986064 | 5/18/2012 | |
| UNITEDHEALTH | 54.89 | 55.34 | 53.78 | 53.99 | -1.64 | 6405196 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net