NYSE Euronext Amsterdam >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| AIR FRANCE | 10.255 | 10.37 | 10.175 | 10.34 | 0.83 | 326405 | 8/31/2010 | |
| AKZO NOBEL | 36.595 | 37.04 | 36.545 | 36.785 | 0.52 | 1125194 | 5/18/2012 | |
| BOSKALIS WES | 23.5 | 23.99 | 23.265 | 23.645 | 0.62 | 425620 | 5/18/2012 | |
| DSM KON | 39.49 | 39.555 | 38.915 | 39.24 | -0.63 | 1101735 | 5/18/2012 | |
| POSTNL | 2.68 | 2.713 | 2.594 | 2.63 | -1.87 | 5920336 | 5/18/2012 | |
| ROYAL DUTCH | 24.61 | 24.835 | 24.37 | 24.65 | 0.16 | 7439703 | 5/18/2012 | |
| TOM TOM | 3.002 | 3.289 | 2.931 | 3.196 | 6.46 | 1951221 | 5/18/2012 | |
| UNIBAIL-ROD. | 145.15 | 145.9 | 144.85 | 145.6 | 0.31 | 57732 | 8/31/2010 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net