NYSE Euronext Brussels >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| AGEAS (EX-FO | 1.25 | 1.296 | 1.23 | 1.277 | 2.16 | 4907349 | 5/18/2012 | |
| BEFIMMO | 42.81 | 43.035 | 42.1 | 42.72 | -0.21 | 25617 | 5/18/2012 | |
| BELGACOM | 21.2 | 21.415 | 21.11 | 21.375 | 0.83 | 619801 | 5/18/2012 | |
| COFINIMMO | 85.4 | 85.4 | 83.32 | 83.64 | -2.06 | 32440 | 5/18/2012 | |
| COLRUYT | 30.625 | 31.195 | 30.45 | 31.15 | 1.71 | 158901 | 5/18/2012 | |
| DELHAIZE | 30.2 | 31.175 | 30.015 | 30.67 | 1.56 | 457588 | 5/18/2012 | |
| D'IETEREN | 28.8 | 29.395 | 28.8 | 28.95 | 0.52 | 63571 | 5/18/2012 | |
| GBL | 49.98 | 50.3 | 49.14 | 49.765 | -0.43 | 223386 | 5/18/2012 | |
| KBC HOLDINGS | 11.275 | 11.89 | 11.15 | 11.45 | 1.55 | 1925044 | 5/18/2012 | |
| MOBISTAR | 28.6 | 28.8 | 28.135 | 28.395 | -0.72 | 144561 | 5/18/2012 | |
| UCB | 38.875 | 39 | 37.835 | 38.025 | -2.19 | 533557 | 5/18/2012 | |
| UMICORE (D) | 35.7 | 36.85 | 35.385 | 36.645 | 2.65 | 524665 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net