Italian Market >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ANSALDO STS | 5.775 | 6.025 | 5.72 | 5.65 | -2.16 | 947187 | 5/18/2012 | |
| ATLANTIA | 10.26 | 10.48 | 10.19 | 9.94 | -3.12 | 4100854 | 5/18/2012 | |
| AUTOGRILL | 7.195 | 7.37 | 7.1 | 6.895 | -4.17 | 965784 | 5/18/2012 | |
| BCA MPS | 0.2026 | 0.2139 | 0.1995 | 0.2108 | 4.05 | 184850072 | 5/18/2012 | |
| BCA POP MILA | 0.3227 | 0.3388 | 0.32 | 0.335 | 3.81 | 47337501 | 5/18/2012 | |
| BCO POPOLARE | 0.873 | 0.9045 | 0.8575 | 0.871 | -0.23 | 24502437 | 5/18/2012 | |
| BCA POP EMIL | 3.602 | 3.782 | 3.566 | 3.566 | -1.00 | 2193167 | 5/18/2012 | |
| BUZZI UNICEM | 6.975 | 7.085 | 6.885 | 6.9 | -1.08 | 606898 | 5/18/2012 | |
| DIASORIN | 22.04 | 22.18 | 21.45 | 21.17 | -3.95 | 335972 | 5/18/2012 | |
| ENEL S.P.A. | 2.298 | 2.406 | 2.292 | 2.362 | 2.79 | 68918922 | 5/18/2012 | |
| EXOR | 15.55 | 15.77 | 15.38 | 15.49 | -0.39 | 389075 | 5/18/2012 | |
| FIAT INDUST | 7.525 | 7.525 | 7.255 | 7.39 | -1.79 | 6473025 | 5/18/2012 | |
| GENERALI ASS | 8.535 | 8.965 | 8.5 | 8.515 | -0.23 | 11820373 | 5/18/2012 | |
| IMPREGILO | 2.766 | 2.872 | 2.766 | 2.766 | 0.00 | 1803414 | 5/18/2012 | |
| TELEC ITALIA | 0.761 | 0.7785 | 0.7535 | 0.713 | -6.31 | 88713702 | 5/18/2012 | |
| TERNA | 2.7 | 2.73 | 2.672 | 2.69 | -0.37 | 9770356 | 5/18/2012 | |
| UBI BANCA | 2.172 | 2.268 | 2.15 | 2.138 | -1.57 | 5905168 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net