NYSE Euronext Paris >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| AXA UAP | 9.019 | 9.559 | 9.006 | 9.357 | 3.75 | 15807876 | 5/18/2012 | |
| BNP PARIBAS | 25.05 | 26.79 | 24.85 | 26.23 | 4.71 | 12472699 | 5/18/2012 | |
| CAP GEMINI | 27.63 | 27.63 | 27.2 | 27.37 | -0.94 | 895393 | 5/18/2012 | |
| CRED.AGRICOL | 2.95 | 3.104 | 2.934 | 3.011 | 2.07 | 25712530 | 5/18/2012 | |
| DANONE | 51.65 | 51.87 | 51.18 | 51.35 | -0.58 | 2457650 | 5/18/2012 | |
| EDF | 15.125 | 15.585 | 15.03 | 15.46 | 2.21 | 2413698 | 5/18/2012 | |
| FRANCE TELEC | 9.878 | 10.045 | 9.823 | 10 | 1.24 | 15571460 | 5/18/2012 | |
| LAFARGE COPP | 27.8 | 28.545 | 27.795 | 28.15 | 1.26 | 1173019 | 5/18/2012 | |
| L'OREAL | 92.14 | 92.58 | 90.84 | 91.6 | -0.59 | 1103870 | 5/18/2012 | |
| LVMH | 121.1 | 122.15 | 119.2 | 119.75 | -1.11 | 1255080 | 5/18/2012 | |
| MICHELIN | 48.645 | 48.865 | 47.9 | 48.295 | -0.72 | 1179714 | 5/18/2012 | |
| PERNOD RICAR | 78.63 | 78.63 | 75.96 | 76.18 | -3.12 | 1049449 | 5/18/2012 | |
| PEUGEOT SA | 8 | 8.323 | 7.982 | 8.151 | 1.89 | 4406903 | 5/18/2012 | |
| PUBLICIS GRP | 36.5 | 37.055 | 36.365 | 36.87 | 1.01 | 1134250 | 5/18/2012 | |
| SANOFI-AVENT | 53.6 | 54.46 | 53.5 | 54.04 | 0.82 | 4408935 | 5/18/2012 | |
| SOCIETE GRAL | 15.205 | 16.37 | 15.1 | 15.82 | 4.04 | 11914428 | 5/18/2012 | |
| UNIBAIL-ROD. | 131.5 | 133.05 | 131.35 | 132.8 | 0.99 | 471732 | 5/18/2012 | |
| VEOLIA ENVIR | 9.889 | 10.295 | 9.881 | 10.085 | 1.98 | 4012275 | 5/18/2012 | |
| VIVENDI | 12.76 | 13.295 | 12.76 | 13.19 | 3.37 | 7247644 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net