Spanish Market >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| QBT | 0.059 | 0.059 | 0.055 | 0.055 | -6.78 | 6873089 | 5/18/2012 | |
| ABERTIS A | 10.91 | 11.075 | 10.825 | 10.875 | -0.32 | 1815934 | 5/18/2012 | |
| ACCIONA | 43.19 | 45.58 | 42.525 | 45.205 | 4.67 | 347835 | 5/18/2012 | |
| ACERINOX | 8.2 | 8.534 | 8.2 | 8.45 | 3.05 | 755672 | 5/18/2012 | |
| AISA | 0 | 0 | 0 | 0.017 | Infinity | 0 | 5/18/2012 | |
| ADOLFO DGUEZ | 3.4 | 3.65 | 3.4 | 3.64 | 7.06 | 718 | 5/18/2012 | |
| ALMIRALL | 5.74 | 5.85 | 5.7 | 5.71 | -0.52 | 96008 | 5/18/2012 | |
| AMADEUS | 15.01 | 15.075 | 14.655 | 14.99 | -0.13 | 2054323 | 5/18/2012 | |
| AMPER | 1.62 | 1.95 | 1.62 | 1.83 | 12.96 | 134604 | 5/18/2012 | |
| BANCA CIVICA | 1.26 | 1.38 | 1.26 | 1.34 | 6.35 | 741304 | 5/18/2012 | |
| B.VALENCIA | 0.15 | 0.17 | 0.15 | 0.165 | 10.00 | 760693 | 5/18/2012 | |
| BANESTO | 2.611 | 2.8 | 2.611 | 2.732 | 4.63 | 80870 | 5/18/2012 | |
| BANKIA | 1.411 | 1.9 | 1.393 | 1.756 | 24.45 | 15721015 | 5/18/2012 | |
| BANKINTER | 2.86 | 3.087 | 2.85 | 3.028 | 5.87 | 2887499 | 5/18/2012 | |
| BBVA | 4.747 | 5 | 4.705 | 4.943 | 4.13 | 63410904 | 5/18/2012 | |
| CAM | 0 | 0 | 0 | 1.34 | Infinity | 0 | 5/18/2012 | |
| CEM.PORT.VAL | 4.54 | 4.59 | 4.2 | 4.43 | -2.42 | 9085 | 5/18/2012 | |
| GE.INVERSION | 0 | 0 | 0 | 1.61 | Infinity | 0 | 5/18/2012 | |
| C.V.N.E. | 0 | 0 | 0 | 15 | Infinity | 0 | 5/18/2012 | |
| DERMOESTETI. | 0.34 | 0.37 | 0.34 | 0.345 | 1.47 | 9510 | 5/18/2012 | |
| CORP.FI.ALBA | 25.91 | 26.58 | 25.53 | 26.29 | 1.47 | 39898 | 5/18/2012 | |
| DEOLEO, S.A. | 0.345 | 0.35 | 0.335 | 0.335 | -2.90 | 585520 | 5/18/2012 | |
| DINAMIA | 3.5 | 3.5 | 3.25 | 3.27 | -6.57 | 618 | 5/18/2012 | |
| D.FELGUERA | 4.5 | 4.54 | 4.4 | 4.44 | -1.33 | 224314 | 5/18/2012 | |
| EBRO FOODS | 12.65 | 12.91 | 12.42 | 12.715 | 0.51 | 513471 | 5/18/2012 | |
| ENDESA | 12.685 | 13.175 | 12.6 | 12.925 | 1.89 | 543693 | 5/18/2012 | |
| ENEL G.P. | 1.214 | 1.214 | 1.186 | 1.186 | -2.31 | 1941 | 5/18/2012 | |
| FERSA | 0.35 | 0.375 | 0.335 | 0.375 | 7.14 | 110726 | 5/18/2012 | |
| GAMESA | 1.649 | 1.659 | 1.6 | 1.6 | -2.97 | 3914980 | 5/18/2012 | |
| GRIFOLS B | 13.51 | 14.025 | 13.51 | 13.9 | 2.89 | 3246 | 5/18/2012 | |
| GR.EMP.ENCE | 1.5 | 1.51 | 1.43 | 1.435 | -4.33 | 442494 | 5/18/2012 | |
| PRISA | 0.395 | 0.4 | 0.385 | 0.39 | -1.27 | 1621008 | 5/18/2012 | |
| GRUPO TAVEX | 0.309 | 0.31 | 0.295 | 0.295 | -4.53 | 12930 | 5/18/2012 | |
| IBERDROLA | 3.277 | 3.472 | 3.255 | 3.396 | 3.63 | 42521928 | 5/18/2012 | |
| IBERPAPEL | 13 | 13 | 13 | 13 | 0.00 | 230 | 5/18/2012 | |
| INBESOS | 0 | 0 | 0 | 0.17 | Infinity | 0 | 5/18/2012 | |
| INDITEX | 67.1 | 67.52 | 66.66 | 67.16 | 0.09 | 1793999 | 5/18/2012 | |
| INM.COLONIAL | 1.02 | 1.089 | 1.02 | 1.05 | 2.94 | 29905 | 5/18/2012 | |
| INM.DEL SUR | 5.09 | 5.09 | 5.09 | 5.09 | 0.00 | 497 | 5/18/2012 | |
| IAG | 1.75 | 1.831 | 1.741 | 1.789 | 2.23 | 4401981 | 5/18/2012 | |
| JAZZTEL | 4.511 | 4.559 | 4.342 | 4.44 | -1.57 | 1784070 | 5/18/2012 | |
| CLEOP | 0.96 | 1.1 | 0.96 | 1.1 | 14.58 | 870 | 5/18/2012 | |
| NATRA | 0.86 | 0.91 | 0.85 | 0.91 | 5.81 | 15900 | 5/18/2012 | |
| NATRACEUTICA | 0.129 | 0.129 | 0.117 | 0.125 | -3.10 | 19262 | 5/18/2012 | |
| PESCANOVA | 21.24 | 21.24 | 20.5 | 20.5 | -3.48 | 12789 | 5/18/2012 | |
| PRIM | 3.1 | 3.1 | 3.03 | 3.03 | -2.26 | 2600 | 5/18/2012 | |
| PRISA CONV.B | 0 | 0 | 0 | 0.6 | Infinity | 0 | 5/18/2012 | |
| PULEVA BIO. | 0.25 | 0.255 | 0.25 | 0.255 | 2.00 | 37358 | 5/18/2012 | |
| R.E.C. | 29.34 | 29.91 | 29.205 | 29.46 | 0.41 | 691419 | 5/18/2012 | |
| RENTA CORP. | 0.73 | 0.75 | 0.72 | 0.73 | 0.00 | 7798 | 5/18/2012 | |
| REYAL URBIS | 0.235 | 0.235 | 0.2 | 0.215 | -8.51 | 34125 | 5/18/2012 | |
| SACYR VALLE. | 1.088 | 1.336 | 1.061 | 1.28 | 17.65 | 6005632 | 5/18/2012 | |
| SERVICE P.S. | 0.133 | 0.133 | 0.121 | 0.128 | -3.76 | 153460 | 5/18/2012 | |
| SOLARIA | 0.46 | 0.465 | 0.42 | 0.455 | -1.09 | 99672 | 5/18/2012 | |
| SOTOGRANDE | 3.3 | 3.3 | 3.3 | 3.3 | 0.00 | 200 | 5/18/2012 | |
| TECNICAS REU | 28.4 | 29.04 | 28.205 | 28.725 | 1.14 | 215633 | 5/18/2012 | |
| TELEFONICA | 9.8 | 10.025 | 9.702 | 9.919 | 1.21 | 67425831 | 5/18/2012 | |
| TUBOS REUNI. | 1.72 | 1.79 | 1.72 | 1.76 | 2.33 | 37039 | 5/18/2012 | |
| UNIPAPEL | 9.4 | 9.84 | 9 | 9.78 | 4.04 | 13328 | 5/18/2012 | |
| URALITA | 0.95 | 0.95 | 0.95 | 0.95 | 0.00 | 60 | 5/18/2012 | |
| VISCOFAN | 32.75 | 32.95 | 32.41 | 32.55 | -0.61 | 126431 | 5/18/2012 | |
| VOCENTO | 1.855 | 1.99 | 1.855 | 1.95 | 5.12 | 3830 | 5/18/2012 | |
| VUELING | 4.7 | 4.94 | 4.7 | 4.85 | 3.19 | 32086 | 5/18/2012 | |
| ZARDOYA OTIS | 8.66 | 8.74 | 8.63 | 8.74 | 0.92 | 239560 | 5/18/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net