UNITEDHEALTH GROUP INC. alerts
UNITEDHEALTH GROUP INC. alerts at 5/18/2012 on daily chart
| Alert | Detail |
| SSTO | -1 |
Historical alerts for UNITEDHEALTH GROUP INC. strong> on daily chart
| Date | Alert | Detail |
| 5/18/2012 | SSTO | -1 |
| 5/17/2012 | SSTO | 1 |
| 5/16/2012 | SSTO | -1 |
| 5/14/2012 | SMA20_40 | Bearish |
| 5/9/2012 | SMA70 | Bearish |
| 5/8/2012 | SMA70 | Bullish |
| SSTO | 1 | |
| 5/4/2012 | SMA70 | Bearish |
| 5/3/2012 | BBANDS | Oversold |
| 5/2/2012 | SMA40 | Bearish |
| 5/1/2012 | SMA40 | Bullish |
| 4/30/2012 | SMA40 | Bearish |
| BBANDS | Oversold | |
| 4/27/2012 | SMA14 | Bearish |
| 4/26/2012 | SMA20 | Bearish |
| SMA7 | Bearish | |
| 4/25/2012 | SSTO | -1 |
| 4/24/2012 | MACD_SL | Sell |
| MACD_0 | Sell | |
| 4/23/2012 | MACD_SL | Buy |
| MACD_0 | Buy |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net