Quotes for CATERPILLAR INC.
Technical and historical daily chart for CATERPILLAR INC.
Quotes for CATERPILLAR INC.
| Quote | 2/22/2012 |
| Last | 115.81 |
| Previous | 114.76 |
| Var | 1.050 |
| Var % | 0.91 |
| Volume | 4986439 |
| Activity | 2/22/2012 |
| Maximum | 116.45 |
| Minimum | 114.5 |
| SMA 20 | 112.579 |
| SMA 40 | 105.471 |
| SMA 200 | 97.229 |
CATERPILLAR INC. performance
Range |
Open |
Maximum |
Minimum |
CIERRE |
% |
|---|---|---|---|---|---|
| Last day | 114.5 | 116.45 | 114.39 | 115.81 | 0.70 |
| 1 Month | 105.35 | 116.45 | 104.45 | 115.81 | 9.63 |
| 1 Week | 114.49 | 116.45 | 111.94 | 115.81 | 2.91 |
| 1 Year | 104.86 | 116.55 | 67.54 | 115.81 | 13.53 |
| Current month | 111.29 | 116.45 | 108.714 | 115.81 | 6.13 |
| RANGO_T20 | 106 | 116.45 | 104.45 | 115.81 | 8.96 |
| RANGO_T55 | 97.75 | 116.45 | 86.29 | 115.81 | 19.61 |
| Current week | 114.38 | 116.45 | 113.03 | 115.81 | 1.63 |
| Current year | 90.72 | 116.45 | 90.4 | 115.81 | 27.83 |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net