Quotes for UNITEDHEALTH GROUP INC.
Technical and historical daily chart for UNITEDHEALTH GROUP INC.
Quotes for UNITEDHEALTH GROUP INC.
| Quote | 2/22/2012 |
| Last | 55.18 |
| Previous | 55.06 |
| Var | 0.120 |
| Var % | 0.22 |
| Volume | 6751183 |
| Activity | 2/22/2012 |
| Maximum | 55.64 |
| Minimum | 54.68 |
| SMA 20 | 52.883 |
| SMA 40 | 52.545 |
| SMA 200 | 49.052 |
UNITEDHEALTH GROUP INC. performance
Range |
Open |
Maximum |
Minimum |
CIERRE |
% |
|---|---|---|---|---|---|
| Last day | 54.99 | 55.64 | 54.68 | 55.18 | -0.25 |
| 1 Month | 52.34 | 55.64 | 49.82 | 55.18 | 5.57 |
| 1 Week | 54.53 | 55.64 | 54.22 | 55.18 | 1.03 |
| 1 Year | 43.86 | 55.64 | 41.27 | 55.18 | 28.45 |
| Current month | 51.4 | 55.64 | 50.68 | 55.18 | 6.55 |
| RANGO_T20 | 50.63 | 55.64 | 49.82 | 55.18 | 7.50 |
| RANGO_T55 | 48.49 | 55.64 | 47.63 | 55.18 | 13.73 |
| Current week | 54.81 | 55.64 | 54.54 | 55.18 | 0.91 |
| Current year | 51.06 | 55.64 | 49.82 | 55.18 | 8.88 |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net