Quotes for VERIZON COMMUNICATIONS
Technical and historical daily chart for VERIZON COMMUNICATIONS
Quotes for VERIZON COMMUNICATIONS
| Quote | 2/22/2012 |
| Last | 38.21 |
| Previous | 38.5 |
| Var | -0.290 |
| Var % | -0.75 |
| Volume | 9565595 |
| Activity | 2/22/2012 |
| Maximum | 38.56 |
| Minimum | 38.075 |
| SMA 20 | 37.855 |
| SMA 40 | 38.514 |
| SMA 200 | 36.941 |
VERIZON COMMUNICATIONS performance
Range |
Open |
Maximum |
Minimum |
CIERRE |
% |
|---|---|---|---|---|---|
| Last day | 38.29 | 38.77 | 38.16 | 38.49 | 0.08 |
| 1 Month | 39.02 | 39.09 | 37.07 | 38.49 | -1.23 |
| 1 Week | 38.03 | 38.77 | 37.67 | 38.49 | 1.18 |
| 1 Year | 36.37 | 40.48 | 32.28 | 38.49 | 5.11 |
| Current month | 37.83 | 38.77 | 37.5 | 38.49 | 2.20 |
| RANGO_T20 | 38 | 38.77 | 37.07 | 38.49 | 0.23 |
| RANGO_T55 | 37.68 | 40.48 | 37.07 | 38.49 | 2.01 |
| Current week | 38.29 | 38.77 | 38.16 | 38.49 | 0.08 |
| Current year | 39.85 | 40.48 | 37.07 | 38.49 | -4.06 |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net