UNITEDHEALTH GROUP INC. indicators and moving averages

UNITEDHEALTH GROUP INC. technical analysis, on daily chart, at 5/18/2012

Indicator Previous Actual % Valoracion
RSI 7 31.96 21.95 -31.30% Neutral in the very short term.
RSI 14 39.16 34.09 -12.93% Neutral in the short term.
RSI 21 43.46 39.92 -8.15% Neutral in the short-medium term.
RSI 50 50.42 48.80 -3.21% Neutral in the medium term.
RSI 200 53.76 53.36 -0.74% Neutral in the long term.
Fast stochastic 36.15 / 28.66 9.57 / 24.68   Bearish
Slow stochastic 28.66 / 27.06 24.68 / 26.48   Bearish
Stochastic RSI 0.00 / 0.00 0.00 / 0.00    
Momentum 7 -0.94 -1.23 30.85%  
Momentum 12 -2.25 -2.67 18.67%  
Bollinger Bands 59.73 / 53.23 59.31 / 53.09   Bullish
On Balance Volume 150,380,722 155,241,208 3.23% Bullish
MACD -0.65 / -0.46 -0.72 / -0.51   Bearish
Trix 12 0 0 5.54% Bearish
Williams R -81 -94 16.70% Neutral

UNITEDHEALTH GROUP INC. Moving averages, on daily chart, at 5/18/2012

Moving Average Previous Actual % Valoracion
SMA 7 55.08 54.91 -0.32% Bearish
SMA 14 55.50 55.35 -0.28% Bullish
SMA 20 56.48 56.20 -0.49% Bearish
SMA 40 56.96 56.96 0.00% Bearish
SMA 200 50.92 50.93 0.02% Bearish
EMA 7 55.14 54.86 -0.52% Bullish
EMA 14 55.65 55.43 -0.40% Bearish
EMA 20 55.98 55.79 -0.34% Bearish
EMA 40 56.20 56.09 -0.19% Bearish
EMA 200 51.82 51.84 0.04% Bearish