NYSE Euronext Paris >> Technical Analysis

Stock
Last
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Add to favorites
ACCOR 24.095 38.84 0.00 / 33.33 23.29 25.73 25.57 14.52 / 33.33 Add ACCOR to your favorites
AIR LIQUIDE 93.47 40.22 4.73 / 50.08 93.42 97.64 96.27 21.79 / 50.08 Add AIR LIQUIDE to your favorites
ALCATEL-LUCE 1.165 37.09 86.24 / 73.96 1.73 1.43 1.22 58.61 / 73.96 Add ALCATEL-LUCE to your favorites
ALSTOM RGPT 23.165 32.22 41.27 / 47.09 27.63 27.07 25.56 8.96 / 47.09 Add ALSTOM RGPT to your favorites
ARCELORMITTA 22.64 32.83 68.29 / 22.76 14.44 13.19 12.44 16.10 / 22.76 Add ARCELORMITTA to your favorites
AXA UAP 9.357 37.14 87.45 / 69.01 10.90 10.93 10.03 27.89 / 69.01 Add AXA UAP to your favorites
BNP PARIBAS 26.23 34.42 100.00 / 33.33 32.52 31.29 28.82 12.74 / 33.33 Add BNP PARIBAS to your favorites
BOUYGUES 20.195 39.98 100.00 / 80.09 23.86 21.50 20.81 23.20 / 80.09 Add BOUYGUES to your favorites
CAP GEMINI 27.37 36.46 0.00 / 33.33 28.31 30.42 28.91 11.95 / 33.33 Add CAP GEMINI to your favorites
CARREFOUR 13.81 33.68 100.00 / 66.67 17.54 15.85 14.57 21.91 / 66.67 Add CARREFOUR to your favorites
CRED.AGRICOL 3.011 29.22 25.06 / 40.53 4.92 3.94 3.51 10.44 / 40.53 Add CRED.AGRICOL to your favorites
DANONE 51.35 43.29 0.00 / 11.10 48.77 52.48 53.07 20.54 / 11.10 Add DANONE to your favorites
DEXIA 3.273 42.04 0.00 / 0.00 3.95 3.50 3.33 51.12 / 0.00 Add DEXIA to your favorites
EADS 27.81 36.77 0.00 / 33.33 24.86 30.04 29.48 24.31 / 33.33 Add EADS to your favorites
EDENRED 14.8 - - / - - - - - / - Add EDENRED to your favorites
EDF 15.46 39.90 88.77 / 41.12 19.16 16.43 15.88 20.81 / 41.12 Add EDF to your favorites
ESSILOR INTL 68.25 56.10 0.00 / 1.36 57.29 66.77 67.33 61.52 / 1.36 Add ESSILOR INTL to your favorites
FRANCE TELEC 10 39.31 100.00 / 33.33 11.84 10.55 10.27 14.52 / 33.33 Add FRANCE TELEC to your favorites
GDF SUEZ 16.24 28.58 100.00 / 33.33 20.10 18.10 17.19 21.18 / 33.33 Add GDF SUEZ to your favorites
LAFARGE COPP 28.15 37.50 0.00 / 13.03 29.60 31.41 29.35 18.25 / 13.03 Add LAFARGE COPP to your favorites
LAGARDERE G. 28.38 19.48 0.00 / 33.33 0.00 28.41 28.51 55.05 / 33.33 Add LAGARDERE G. to your favorites
LEGRAND PROM 25.625 45.76 0.00 / 33.33 25.54 26.29 25.77 50.04 / 33.33 Add LEGRAND PROM to your favorites
L'OREAL 91.6 50.47 0.00 / 66.67 81.97 91.37 91.74 70.80 / 66.67 Add L'OREAL to your favorites
LVMH 119.75 40.14 0.00 / 33.73 118.22 126.28 123.95 19.96 / 33.73 Add LVMH to your favorites
MICHELIN 48.295 33.51 0.00 / 0.00 50.26 54.26 53.76 10.00 / 0.00 Add MICHELIN to your favorites
PERNOD RICAR 76.18 41.10 0.00 / 33.33 70.53 78.35 79.04 29.80 / 33.33 Add PERNOD RICAR to your favorites
PEUGEOT SA 8.151 34.73 34.00 / 44.67 14.53 9.97 8.68 24.06 / 44.67 Add PEUGEOT SA to your favorites
PPR 119.05 40.93 0.00 / 37.47 116.39 124.90 121.87 17.36 / 37.47 Add PPR to your favorites
PUBLICIS GRP 36.87 36.26 30.06 / 43.35 36.45 39.57 38.10 16.89 / 43.35 Add PUBLICIS GRP to your favorites
RENAULT 30.59 33.95 0.00 / 21.00 31.45 35.64 33.09 19.63 / 21.00 Add RENAULT to your favorites
SAFRAN 26.7 46.96 0.00 / 33.33 0.00 26.95 27.13 27.65 / 33.33 Add SAFRAN to your favorites
SAINT GOBAIN 29.11 34.70 0.00 / 0.00 32.27 31.72 30.96 13.93 / 0.00 Add SAINT GOBAIN to your favorites
SANOFI-AVENT 54.04 36.44 100.00 / 33.33 53.37 56.80 56.51 4.43 / 33.33 Add SANOFI-AVENT to your favorites
SCHNEIDER 42.76 37.48 100.00 / 87.97 50.50 46.74 45.24 22.68 / 87.97 Add SCHNEIDER to your favorites
SOCIETE GRAL 15.82 36.93 100.00 / 55.34 20.32 18.90 17.09 15.76 / 55.34 Add SOCIETE GRAL to your favorites
STMICROELECT 3.677 25.34 0.00 / 33.33 4.96 4.98 4.19 8.86 / 33.33 Add STMICROELECT to your favorites
SUEZ ENVIRON 12.575 40.48 100.00 / 48.59 12.66 9.92 9.08 19.53 / 48.59 Add SUEZ ENVIRON to your favorites
TECHNIP 71.68 28.40 0.00 / 0.00 72.58 83.63 81.24 3.10 / 0.00 Add TECHNIP to your favorites
TOTAL S.A. B 34.65 36.63 32.59 / 66.29 37.31 36.91 35.48 31.81 / 66.29 Add TOTAL S.A. B to your favorites
UNIBAIL-ROD. 132.8 34.77 0.00 / 60.59 140.61 142.74 138.69 20.01 / 60.59 Add UNIBAIL-ROD. to your favorites
VALLOUREC 32.255 22.59 0.00 / 0.00 50.44 43.58 40.72 4.56 / 0.00 Add VALLOUREC to your favorites
VEOLIA ENVIR 10.085 40.54 100.00 / 87.86 10.18 11.07 10.47 31.07 / 87.86 Add VEOLIA ENVIR to your favorites
VINCI 32.8 36.57 100.00 / 33.33 35.08 35.79 34.18 14.28 / 33.33 Add VINCI to your favorites
VIVENDI 13.19 49.37 100.00 / 95.17 15.37 13.31 13.23 50.76 / 95.17 Add VIVENDI to your favorites

Technical Analysis


Sponsor Sponsor