Spanish Market >> Technical Analysis

Stock
Last
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Add to favorites
FAE.N 2.68 40.56 0.00 / 0.00 0.00 2.83 2.78 7.69 / 0.00 Add FAE.N to your favorites
QBT 0.055 47.28 0.00 / 15.92 0.09 0.05 0.06 23.89 / 15.92 Add QBT   to your favorites
ABENGOA 10.45 38.34 100.00 / 33.33 15.65 12.10 11.38 12.27 / 33.33 Add ABENGOA to your favorites
ABERTIS A 10.875 32.32 0.00 / 0.00 11.93 11.92 11.45 6.87 / 0.00 Add ABERTIS A to your favorites
ACCIONA 45.205 42.58 100.00 / 33.33 60.52 48.32 46.04 20.51 / 33.33 Add ACCIONA to your favorites
ACERINOX 8.45 40.01 100.00 / 33.33 9.77 9.11 8.80 29.95 / 33.33 Add ACERINOX to your favorites
ACS 14.075 44.47 100.00 / 66.67 22.89 16.17 13.69 50.51 / 66.67 Add ACS to your favorites
AISA 0.017 21.61 0.00 / 0.00 0.09 0.02 0.02 0.00 / 0.00 Add AISA to your favorites
ADOLFO DGUEZ 3.64 32.07 100.00 / 66.67 5.43 4.22 3.87 42.47 / 66.67 Add ADOLFO DGUEZ to your favorites
AFIRMA 0.217 31.76 0.00 / 0.31 0.33 0.26 0.24 35.26 / 0.31 Add AFIRMA to your favorites
AG.BARNA A 19.77 30.30 0.00 / 0.00 19.19 19.91 19.90 98.60 / 0.00 Add AG.BARNA A to your favorites
ALMIRAL.D12 0.156 - - / - - - - - / - Add ALMIRAL.D12 to your favorites
ALMIRALL 5.71 27.07 0.00 / 0.00 5.75 6.36 6.30 14.47 / 0.00 Add ALMIRALL to your favorites
AMADEUS 14.99 49.42 0.00 / 6.09 13.39 14.71 15.28 39.03 / 6.09 Add AMADEUS to your favorites
AMPER 1.83 53.42 100.00 / 33.33 2.07 1.88 1.72 43.25 / 33.33 Add AMPER to your favorites
AMPER D10 0.276 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add AMPER D10 to your favorites
ANTENA 3 TV 3.21 29.86 32.25 / 70.31 4.43 3.99 3.63 8.20 / 70.31 Add ANTENA 3 TV to your favorites
APERAM 9.51 20.98 0.00 / 0.00 12.70 12.28 11.17 12.64 / 0.00 Add APERAM to your favorites
ARCELORMITT. 11.405 33.18 79.61 / 26.54 14.43 13.20 12.44 15.34 / 26.54 Add ARCELORMITT. to your favorites
AVANZIT 0.469 39.07 0.00 / 61.16 0.69 0.50 0.49 32.40 / 61.16 Add AVANZIT to your favorites
AZKOYEN 1.715 44.69 0.00 / 2.89 1.65 1.79 1.76 7.21 / 2.89 Add AZKOYEN to your favorites
SABADELL D12 0.447 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add SABADELL D12 to your favorites
POPULAR DH11 0.037 21.29 100.00 / 33.33 0.00 0.00 0.04 13.33 / 33.33 Add POPULAR DH11 to your favorites
BANCA CIVICA 1.34 30.11 100.00 / 33.33 2.17 1.63 1.47 9.47 / 33.33 Add BANCA CIVICA to your favorites
B.VALENCIA 0.165 43.10 100.00 / 33.33 0.59 0.18 0.17 25.00 / 33.33 Add B.VALENCIA to your favorites
BANESTO 2.732 32.77 100.00 / 33.33 3.93 3.13 2.82 26.68 / 33.33 Add BANESTO to your favorites
B.GUIPUZCOAN 3.485 32.90 0.00 / 66.67 4.94 3.88 3.59 86.89 / 66.67 Add B.GUIPUZCOAN to your favorites
B.PASTOR 3.5 45.79 0.00 / 0.00 3.16 3.62 3.56 85.90 / 0.00 Add B.PASTOR to your favorites
B.POPULAR 1.93 23.61 93.93 / 57.97 3.14 2.43 2.21 18.83 / 57.97 Add B.POPULAR to your favorites
B.SABADELL 1.512 21.19 28.01 / 9.34 2.46 1.83 1.67 13.38 / 9.34 Add B.SABADELL to your favorites
BANKIA 1.756 30.67 100.00 / 33.33 3.30 2.46 2.24 22.44 / 33.33 Add BANKIA to your favorites
BANKINTER 3.028 37.13 93.97 / 31.32 4.23 3.51 3.25 13.42 / 31.32 Add BANKINTER to your favorites
BANKINTERD11 0.047 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add BANKINTERD11 to your favorites
BANKINTER DB 0.011 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add BANKINTER DB to your favorites
BARON DE LEY 36.29 25.97 0.00 / 0.00 42.75 42.35 41.29 12.96 / 0.00 Add BARON DE LEY to your favorites
BAYER AG 51.45 44.21 82.05 / 60.68 49.03 52.92 52.42 38.17 / 60.68 Add BAYER AG to your favorites
BBVA 4.943 42.32 100.00 / 33.33 6.18 5.40 5.08 23.44 / 33.33 Add BBVA to your favorites
BEFESA 23.22 21.52 0.00 / 66.67 21.43 23.37 23.22 0.00 / 66.67 Add BEFESA to your favorites
BO.RIOJANAS 4.48 44.74 100.00 / 38.19 5.14 4.65 4.55 77.35 / 38.19 Add BO.RIOJANAS to your favorites
BME 15.44 23.14 0.00 / 18.60 19.73 17.89 17.01 8.28 / 18.60 Add BME to your favorites
CAIXABAN.D11 0.064 67.64 100.00 / 100.00 0.00 0.00 0.06 42.26 / 100.00 Add CAIXABAN.D11 to your favorites
CAIXABANK 2.253 30.97 100.00 / 33.33 3.42 2.65 2.46 15.85 / 33.33 Add CAIXABANK to your favorites
CAM 1.34 52.60 0.00 / 0.00 1.68 1.34 1.34 0.00 / 0.00 Add CAM to your favorites
CAMPOFRIO 6.02 29.87 100.00 / 33.33 6.34 6.31 6.24 12.38 / 33.33 Add CAMPOFRIO to your favorites
CEM.PORT.VAL 4.43 24.88 0.00 / 0.00 8.01 5.93 5.35 8.18 / 0.00 Add CEM.PORT.VAL to your favorites
CEPSA 27.98 58.14 0.00 / 0.00 25.20 27.90 27.94 64.10 / 0.00 Add CEPSA to your favorites
GE.INVERSION 1.61 41.91 0.00 / 0.00 1.65 1.69 1.65 78.37 / 0.00 Add GE.INVERSION to your favorites
C.V.N.E. 15 37.63 0.00 / 0.00 15.10 15.02 15.00 0.00 / 0.00 Add C.V.N.E. to your favorites
CIE AUTOMOT. 5.455 44.00 65.40 / 55.13 5.63 5.57 5.53 27.45 / 55.13 Add CIE AUTOMOT. to your favorites
BAVIERA 4.95 30.13 0.00 / 66.67 6.55 5.75 5.40 42.27 / 66.67 Add BAVIERA to your favorites
CODERE 4.29 18.93 0.00 / 0.00 6.84 6.06 5.36 8.06 / 0.00 Add CODERE to your favorites
C.A.F. 369 31.87 100.00 / 33.33 384.85 395.07 387.94 16.91 / 33.33 Add C.A.F. to your favorites
DERMOESTETI. 0.345 45.06 100.00 / 40.94 0.68 0.35 0.35 45.83 / 40.94 Add DERMOESTETI. to your favorites
CORP.FI.ALBA 26.29 33.14 39.09 / 13.03 31.79 29.93 28.48 7.11 / 13.03 Add CORP.FI.ALBA to your favorites
CRITERIA 4.813 47.60 100.00 / 100.00 4.53 4.92 4.84 56.71 / 100.00 Add CRITERIA to your favorites
DEOLEO, S.A. 0.335 42.33 0.00 / 0.00 0.39 0.37 0.34 40.84 / 0.00 Add DEOLEO, S.A. to your favorites
DER.METROVAC 0.01 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add DER.METROVAC to your favorites
DH.CV.PASTOR 0.01 37.14 0.00 / 25.27 0.00 0.00 0.01 18.89 / 25.27 Add DH.CV.PASTOR to your favorites
DH.GRIFOLS B 0.8 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add DH.GRIFOLS B to your favorites
DINAMIA D11 0.08 25.89 0.00 / 0.00 0.00 0.00 0.00 2.77 / 0.00 Add DINAMIA D11 to your favorites
DINAMIA 3.27 30.29 100.00 / 33.33 4.30 3.79 3.56 2.22 / 33.33 Add DINAMIA to your favorites
DIA 3.653 53.35 100.00 / 45.00 3.32 3.59 3.58 55.69 / 45.00 Add DIA to your favorites
D.FELGUERA 4.44 39.12 84.60 / 61.53 4.95 4.70 4.57 54.66 / 61.53 Add D.FELGUERA to your favorites
EBRO FOODS 12.715 32.54 100.00 / 33.33 13.99 13.61 13.10 19.26 / 33.33 Add EBRO FOODS to your favorites
EBRO PULEVA 14.09 57.30 83.81 / 94.60 13.82 13.93 13.84 88.18 / 94.60 Add EBRO PULEVA to your favorites
ELECNOR 9.5 60.08 100.00 / 33.33 9.51 9.12 9.02 29.84 / 33.33 Add ELECNOR to your favorites
ENAGAS 12.95 38.83 93.33 / 64.44 14.10 13.65 13.29 26.42 / 64.44 Add ENAGAS to your favorites
ENDESA 12.925 37.60 100.00 / 33.33 15.98 13.91 13.36 18.43 / 33.33 Add ENDESA to your favorites
ENEL G.P. 1.186 38.56 0.00 / 0.00 1.53 1.30 1.23 24.04 / 0.00 Add ENEL G.P. to your favorites
ERCROS 0.4 36.52 97.91 / 65.97 0.70 0.48 0.42 28.72 / 65.97 Add ERCROS to your favorites
ESP.DEL ZINC 1.05 0.00 0.00 / 0.00 1.05 1.05 1.05 0.00 / 0.00 Add ESP.DEL ZINC to your favorites
EADS 27.7 35.11 0.00 / 38.28 24.80 29.96 29.33 18.10 / 38.28 Add EADS to your favorites
FAES 1.22 35.88 0.00 / 0.00 1.41 1.35 1.27 30.00 / 0.00 Add FAES to your favorites
FERSA 0.375 35.82 100.00 / 33.33 0.70 0.46 0.43 18.37 / 33.33 Add FERSA to your favorites
FLUIDRA 1.945 21.87 0.00 / 0.00 2.26 2.29 2.12 13.84 / 0.00 Add FLUIDRA to your favorites
FCC 11.575 38.51 100.00 / 66.67 17.44 13.97 12.24 30.93 / 66.67 Add FCC to your favorites
FUNESPAÑA 6.23 41.90 0.00 / 0.00 7.10 6.70 6.43 50.44 / 0.00 Add FUNESPAÑA to your favorites
GAMESA 1.6 24.45 43.91 / 54.20 3.10 2.15 1.93 22.51 / 54.20 Add GAMESA to your favorites
GAS NAT.D11 0.471 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add GAS NAT.D11 to your favorites
GAS NATURAL 9.875 37.77 100.00 / 33.33 12.40 10.92 10.26 17.05 / 33.33 Add GAS NATURAL to your favorites
GAM 0.44 28.09 16.30 / 25.33 0.67 0.65 0.54 12.59 / 25.33 Add GAM to your favorites
TELECINCO 3.47 43.14 100.00 / 33.33 4.40 3.82 3.47 46.49 / 33.33 Add TELECINCO to your favorites
GRIFOLS B 13.9 57.12 0.00 / 0.00 10.24 12.93 14.10 34.48 / 0.00 Add GRIFOLS B to your favorites
GRIFOLS 18.155 51.96 0.00 / 33.33 14.50 17.39 18.59 27.96 / 33.33 Add GRIFOLS to your favorites
GR.C.OCCIDEN 9.67 30.28 97.55 / 72.17 12.70 11.69 10.47 20.79 / 72.17 Add GR.C.OCCIDEN to your favorites
GR.EMP.ENCE 1.435 30.90 0.00 / 0.00 1.93 1.71 1.62 4.97 / 0.00 Add GR.EMP.ENCE to your favorites
EZENTIS 0.131 38.76 100.00 / 37.53 0.19 0.15 0.14 33.33 / 37.53 Add EZENTIS to your favorites
FERROVIAL 8.128 39.06 100.00 / 33.33 8.83 8.47 8.40 14.49 / 33.33 Add FERROVIAL to your favorites
PRISA 0.39 35.16 0.00 / 0.00 0.78 0.48 0.39 44.85 / 0.00 Add PRISA to your favorites
SAN JOSE 1.7 32.62 0.00 / 0.00 2.56 1.93 1.82 83.33 / 0.00 Add SAN JOSE to your favorites
GRUPO TAVEX 0.295 33.69 100.00 / 33.33 0.36 0.35 0.33 7.51 / 33.33 Add GRUPO TAVEX to your favorites
IBERDROLA 3.396 39.70 100.00 / 33.33 4.62 3.77 3.47 23.75 / 33.33 Add IBERDROLA to your favorites
IB.RENOVABLE 1.792 10.12 0.00 / 0.00 2.74 2.91 2.78 0.39 / 0.00 Add IB.RENOVABLE to your favorites
IBERIA 3.42 49.13 0.00 / 0.00 2.80 3.34 3.46 19.48 / 0.00 Add IBERIA to your favorites
IBERPAPEL 13 51.01 100.00 / 66.67 13.19 12.93 12.92 84.86 / 66.67 Add IBERPAPEL to your favorites
INBESOS 0.17 34.57 0.00 / 0.00 0.19 0.17 0.17 0.00 / 0.00 Add INBESOS to your favorites
INDITEX 67.16 43.63 0.00 / 6.80 65.02 69.57 68.05 34.49 / 6.80 Add INDITEX to your favorites
INDO 0.6 0.00 0.00 / 0.00 0.60 0.60 0.60 0.00 / 0.00 Add INDO to your favorites
INDRA A 7.98 50.16 100.00 / 66.67 10.40 8.29 7.72 38.74 / 66.67 Add INDRA A to your favorites
INM.COLONIAL 1.05 25.69 100.00 / 33.33 2.41 1.30 1.16 15.24 / 33.33 Add INM.COLONIAL to your favorites
INM.DEL SUR 5.09 35.32 0.00 / 0.00 6.72 5.24 5.38 18.67 / 0.00 Add INM.DEL SUR to your favorites
IAG 1.789 32.48 11.26 / 27.97 1.95 2.10 2.06 11.15 / 27.97 Add IAG to your favorites
INYPSA 0.885 45.87 0.00 / 66.67 1.00 0.89 0.90 48.57 / 66.67 Add INYPSA to your favorites
JAZZTEL 4.44 32.13 0.00 / 0.00 4.17 4.91 4.89 13.41 / 0.00 Add JAZZTEL to your favorites
ROVI 5 53.73 0.00 / 20.74 5.03 4.88 4.94 63.14 / 20.74 Add ROVI to your favorites
CLEOP 1.1 46.18 100.00 / 66.67 2.24 1.13 1.10 66.47 / 66.67 Add CLEOP to your favorites
LINGOTES 2.86 47.55 71.04 / 57.01 3.04 2.90 2.87 50.00 / 57.01 Add LINGOTES to your favorites
MAPFRE 1.856 30.89 100.00 / 33.33 2.40 2.22 2.06 8.09 / 33.33 Add MAPFRE to your favorites
MECALUX 14.97 65.29 0.00 / 0.00 13.55 14.90 14.95 99.87 / 0.00 Add MECALUX to your favorites
MELIA HOTELS 4.05 32.27 0.00 / 6.39 4.87 4.65 4.41 18.23 / 6.39 Add MELIA HOTELS to your favorites
METROVACESA 0.4 31.38 100.00 / 66.67 0.96 0.56 0.44 26.36 / 66.67 Add METROVACESA to your favorites
MIQUEL COSTA 20.72 52.73 85.84 / 75.64 19.50 20.47 20.61 66.36 / 75.64 Add MIQUEL COSTA to your favorites
MIQUEL D11 5.01 - - / - - - - - / - Add MIQUEL D11 to your favorites
MONTEBALITO 0.51 31.31 0.00 / 33.33 1.03 0.66 0.55 38.89 / 33.33 Add MONTEBALITO to your favorites
NATRA 0.91 43.61 100.00 / 33.33 0.99 0.99 0.93 26.67 / 33.33 Add NATRA to your favorites
NATRACEUTICA 0.125 40.26 100.00 / 33.33 0.17 0.14 0.13 26.54 / 33.33 Add NATRACEUTICA to your favorites
NH HOTELES 1.845 26.70 0.00 / 0.00 2.77 2.42 2.27 7.95 / 0.00 Add NH HOTELES to your favorites
NICOL.CORREA 0.78 33.80 0.00 / 0.00 1.16 0.92 0.87 31.83 / 0.00 Add NICOL.CORREA to your favorites
OHL 16.21 26.79 100.00 / 33.33 19.97 20.03 18.35 9.66 / 33.33 Add OHL to your favorites
EUROPA&C D10 0.285 71.71 100.00 / 66.67 0.00 0.00 0.25 59.62 / 66.67 Add EUROPA&C D10 to your favorites
EUROPA & C 2.15 31.72 53.31 / 51.10 2.81 2.47 2.28 21.45 / 51.10 Add EUROPA & C to your favorites
PESCANOVA 20.5 29.24 25.95 / 75.32 25.01 22.84 22.16 41.83 / 75.32 Add PESCANOVA to your favorites
PRIM 3.03 21.00 0.00 / 33.33 3.98 3.49 3.34 12.78 / 33.33 Add PRIM to your favorites
PRISA CONV.B 0.6 12.91 100.00 / 66.67 1.03 0.71 0.63 0.00 / 66.67 Add PRISA CONV.B to your favorites
PROSEGUR 39.23 34.99 0.00 / 0.00 35.40 42.85 42.07 4.24 / 0.00 Add PROSEGUR to your favorites
PULEVA BIO. 0.255 24.15 0.00 / 0.00 0.46 0.33 0.30 7.14 / 0.00 Add PULEVA BIO. to your favorites
REALIA 0.63 20.76 100.00 / 33.33 1.09 0.87 0.79 4.87 / 33.33 Add REALIA to your favorites
R.E.C. 29.46 31.31 100.00 / 53.28 33.93 32.78 31.53 5.91 / 53.28 Add R.E.C. to your favorites
RENO M.S/A 0.117 39.55 0.00 / 66.67 0.16 0.13 0.12 55.24 / 66.67 Add RENO M.S/A to your favorites
RENTA 4 4.92 33.44 100.00 / 66.67 5.00 4.96 4.95 68.57 / 66.67 Add RENTA 4 to your favorites
RENTA CORP. 0.73 38.68 0.00 / 0.00 1.01 0.86 0.79 10.00 / 0.00 Add RENTA CORP. to your favorites
RENTA 4 D.11 0.01 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add RENTA 4 D.11 to your favorites
REPSOL YPF 13.68 37.31 100.00 / 33.33 19.87 16.02 13.96 36.61 / 33.33 Add REPSOL YPF to your favorites
REYAL URBIS 0.215 33.18 0.00 / 9.13 0.49 0.28 0.25 29.09 / 9.13 Add REYAL URBIS to your favorites
SACYR D10 0.195 68.94 100.00 / 66.67 0.00 0.00 0.13 68.52 / 66.67 Add SACYR D10 to your favorites
SACYR VALLE. 1.28 38.34 100.00 / 42.89 3.69 1.75 1.30 35.09 / 42.89 Add SACYR VALLE. to your favorites
SANTANDER 4.577 40.74 100.00 / 33.33 5.83 5.10 4.72 21.11 / 33.33 Add SANTANDER to your favorites
SERVICE P.S. 0.128 34.83 0.00 / 0.00 0.23 0.15 0.14 24.70 / 0.00 Add SERVICE P.S. to your favorites
SNIACE 0.603 31.64 100.00 / 54.32 1.05 0.80 0.70 22.81 / 54.32 Add SNIACE to your favorites
SOL MELIA 8.565 50.38 0.00 / 62.29 7.36 8.55 8.64 67.76 / 62.29 Add SOL MELIA to your favorites
SOLARIA 0.455 21.08 0.00 / 0.00 1.13 0.66 0.61 9.95 / 0.00 Add SOLARIA to your favorites
SOS CORP. 0.465 31.47 100.00 / 39.96 0.78 0.53 0.52 10.36 / 39.96 Add SOS CORP. to your favorites
SOS CORP.D10 0.01 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add SOS CORP.D10 to your favorites
SOTOGRANDE 3.3 70.20 100.00 / 33.33 2.98 2.89 3.01 29.18 / 33.33 Add SOTOGRANDE to your favorites
TECNICAS REU 28.725 44.40 0.00 / 0.00 27.78 29.80 29.11 45.75 / 0.00 Add TECNICAS REU to your favorites
TECNOCOM 1.57 46.96 100.00 / 60.65 1.50 1.60 1.62 28.35 / 60.65 Add TECNOCOM to your favorites
TELECINCO DH 0.839 0.00 0.00 / 0.00 0.00 0.00 0.00 0.00 / 0.00 Add TELECINCO DH to your favorites
TELEFON.D12 0.27 - - / - - - - - / - Add TELEFON.D12 to your favorites
TELEFONICA 9.919 29.59 0.00 / 0.00 13.25 11.44 10.92 14.14 / 0.00 Add TELEFONICA to your favorites
TESTA INM. 6 14.90 0.00 / 0.00 6.48 6.61 6.67 37.30 / 0.00 Add TESTA INM. to your favorites
TUBACEX 1.575 30.44 100.00 / 33.33 1.96 1.91 1.78 17.74 / 33.33 Add TUBACEX to your favorites
TUBOS REUNI. 1.76 45.09 40.35 / 13.45 1.71 1.84 1.78 23.33 / 13.45 Add TUBOS REUNI. to your favorites
UNIPAPEL 9.78 47.35 100.00 / 46.10 11.93 9.98 9.84 25.14 / 46.10 Add UNIPAPEL to your favorites
URALITA 0.95 43.49 50.00 / 16.67 1.85 1.08 0.95 68.76 / 16.67 Add URALITA to your favorites
URBAS 0.014 44.54 100.00 / 33.33 0.03 0.02 0.01 25.00 / 33.33 Add URBAS to your favorites
VERTICE 360 0.088 43.48 0.00 / 66.67 0.14 0.09 0.09 64.47 / 66.67 Add VERTICE 360 to your favorites
VIDRALA 19.3 56.64 0.00 / 0.00 18.78 18.91 18.93 51.19 / 0.00 Add VIDRALA to your favorites
VISCOFAN 32.55 36.40 0.00 / 0.00 29.12 33.93 33.95 8.57 / 0.00 Add VISCOFAN to your favorites
VOCENTO 1.95 48.42 100.00 / 47.66 1.98 2.01 1.95 33.33 / 47.66 Add VOCENTO to your favorites
VUELING 4.85 46.32 100.00 / 33.33 5.04 4.94 4.90 24.29 / 33.33 Add VUELING to your favorites
ZARDOYA OTIS 8.74 34.06 0.00 / 1.67 9.89 9.23 9.06 15.96 / 1.67 Add ZARDOYA OTIS to your favorites
ZELTIA 1.25 31.90 24.98 / 20.97 1.65 1.48 1.44 20.20 / 20.97 Add ZELTIA to your favorites

Technical Analysis


Sponsor Sponsor